Sun City Grand Real Estate & Arizona Retirement Communities

head_left_image

Sun City West, Fitzpatrick Ranch & Corte Bella April 2008 Real Estate Sales

Recent Home Sales in Sun City West
April 1, 2008 to April 30, 2008
Golf Course Properties
Address Bedrooms Baths Model Sq Ft List Price Sale Price Days on Market
12502 W SKYLARK DR   2 1.75 ANNAPOLIS 1827  $270,000 $270,000 0
17810 N CONQUISTADOR DR   2 1.75 AUGUSTA 1989  $269,900 $250,000 59
13343 W BALLAD DR   2 1.75 CACTUS 1835  $279,900 $268,000 174
21216 N VERDE RIDGE DR   2 1.75 CAMERON 1336  $249,000 $225,000 373
19231 N 132ND AVE   3 1.75 CASTILLO 2220  $230,000 $210,000 149
21007 N 124TH DR   3 1.75 CASTILLO 2166  $249,000 $230,000 125
13750 W SUMMERSTAR DR   2 1.75 CUSTOM 2103  $270,000 $260,000 346
14219 W WHITE ROCK DR   2 2 CUSTOM 2103  $335,000 $290,000 45
13923 W SUMMERSTAR DR   2 1.75 GRANADA 1735  $269,900 $260,000 184
20814 N 142 AVE   2 2.5 MONTERRA 2799  $479,000 $405,000 436
13611 W GABLE HILL DR   2 1.75 SAN CARLOS 2103  $299,900 $299,900 12
21003 N THORNHILL DR   3 2.5 SAN FRANCISCAN 2759  $449,000 $400,000 158
14622 W TRADING POST DR   2 2 SANDOVAL 2200  $369,950 $365,000 66
14413 W VIA TERCERO  3 3.5 SOMERTON 2491  $599,000 $540,000 64
20222 N MEADOWOOD DR   2 1.75 WEXFORD 1586  $270,000 $255,000 49
19618 N 130TH AVE   2 1.75 WILMINGTON 1579  $239,900 $215,000 106
Sun City West Non Golf Course Properties
Address Bedrooms Baths Model Sq Ft List Price Sale Price Days on Market
16119 W VISTA NORTH DR   2 1.75 ALPINE 1442  $224,000 $210,000 33
20230 N 125TH AVE   2 1.75 AUGUSTA 2283  $194,900 $175,000 119
13427 W CASTLE ROCK DR   3 1.75 BERKLEY 2220  $195,000 $176,000 177
17618 N 133rd DR   2 1.75 BRIDGEFORD 1413  $189,000 $175,000 297
14832 W RAVENSWOOD DR   2 2.5 BROADMOOR 2068  $279,900 $267,500 151
12631 W FOXFIRE DR   2 1.75 BROOKSIDE 1804  $189,900 $171,500 50
12407 W EVENINGSIDE DR   2 1.75 CACTUS 1574  $184,900 $175,000 248
13710 W CABALLERO DR   2 1.75 CAMERON 1304  $184,900 $170,000 302
14119 W Wagon Wheel DR   2 1.75 CAMERON 1372  $204,900 $204,900 2
13721 W FRANCISCAN DR   2 1.75 CAPISTRANO 1677  $209,000 $200,000 9
14507 W RAVENSWOOD DR   2 1.75 CAPISTRANO 1677  $282,000 $279,900 47
14044 W RICO DR   2 1.75 CAREFREE 1824  $215,000 $210,000 57
15711 W Ballad DR   2 1.75 CHANDLER 1778  $264,900 $259,500 14
15624 W GREYSTONE DR   2 2.25 COTTONWOOD 2336  $334,900 $315,000 118
12625 W RAMPART DR   2 1.75 CRANBROOK 1738  $156,500 $156,500 168
13218 W KODIAK DR   2 1.75 CRANBROOK 1738  $164,000 $154,000 848
12907 W BONANZA DR   2 1.75 CRANBROOK 1941  $165,000 $135,000 115
12911 W BEECHWOOD DR   2 1.75 CRANBROOK 1738  $169,000 $169,000 378
20009 N GREENVIEW DR   2 1.75 FIESTA 1396  $150,000 $149,000 143
14736 W Las Brizas LN   2 1.75 FLAGSTAFF 1802  $239,000 $235,000 315
14809 W TOMAHAWK WAY   2 1.75 HAVASU 1547  $214,900 $203,000 431
15373 W GANADO DR   2 1.75 HAVASU 1592  $225,000 $200,000 444
14715 W Arzon WAY   2 1.75 HAVASU 1531  $234,500 $230,500 70
12403 W ALLEGRO DR   2 1.75 HOPI 2020  $225,500 $212,500 45
17031 N 123RD DR   2 2 KAIBAB 1380  $168,000 $160,000 185
21830 N MAYA CT   1 1.75 LA PAZ 1102  $169,900 $163,000 178
19802 N STARDUST BLVD   3 2.5 LA SALLE 1871  $284,900 $275,000 154
17611 N 134TH DR   2 1.75 MALIBU 1276  $175,000 $168,000 71
21768 N LIMOUSINE DR   2 1.75 MESA 1161  $169,900 $163,500 357
18224 N 136TH AVE   2 1.75 MOJAVE 1090  $159,900 $159,900 286
21008 N PALM DESERT DR   2 1.75 MONTEZUMA 1465  $159,000 $145,000 101
13110 W MEEKER BLVD   2 1.75 MONTEZUMA 1513  $179,900 $172,900 30
12421 W Morning Dove DR   2 1.75 NANDINA 1749  $199,900 $195,000 70
14039 W HORIZON DR   2 1.75 PRESCOTT 1854  $239,900 $229,000 345
13829 W PARADA DR   2 1.75 SAFFORD 1669  $219,900 $207,000 266
13717 W Robertson DR   2 1.75 SAFFORD 1814  $239,000 $234,000 53
14619 W COLT LN   2 2 SAFFORD 1653  $243,900 $234,000 16
14223 W DUSTY TRAIL BLVD   2 1.75 SAFFORD 1779  $248,900 $248,900 125
14309 W RICO DR   2 1.75 SAFFORD 1669  $249,000 $243,000 34
14620 W COLT LN   2 2 SAFFORD 1719  $259,900 $250,000 134
13703 W TERRA VISTA DR   2 1.75 SAN CARLOS 2083  $249,000 $224,000 295
12338 W MORNING DOVE DR   2 1.75 SAN CARLOS 2103  $249,700 $225,000 124
14518 W ANTELOPE DR   2 1.75 SAN CARLOS 2103  $269,000 $250,000 43
13243 W CASTLEBAR DR   3 1.75 SAN FRANCISCAN 2319  $259,500 $254,000 128
22107 N GOLF CLUB DR   2 1.75 SEDONA 2332  $339,900 $320,000 228
13514 W Sky Hawk DR   2 1.75 WHITNEY 1057  $176,900 $168,000 46
14714 W HERITAGE DR   2 1.75 WHITNEY 1162  $196,900 $185,000 28
18250 N 129th AVE   2 1.75 WILMINGTON 1883  $174,900 $160,000 45
18010 N 135TH AVE   2 1.75 WILMINGTON 1579  $185,000 $170,000 22
13238 W PROSPECT DR   2 1.75 WOODBURY 1160  $129,000 $122,500 68
12506 W LIMEWOOD DR   2 1.75 WOODBURY 1160  $145,000 $140,000 57
17827 N 135TH DR   2 1.75 WOODBURY 1361  $158,000 $148,000 215
13242 W MARBLE DR   2 1.75 YANKEE 1038  $129,700 $140,284 6
20419 N SONNET DR   2 2 1465  $141,000 $134,000 54
Recent Home Sales in Corte Bella
April 1, 2008 to April 30, 2008
Corte Bella: Golf Course Properties
Address Bedrooms Baths Model Sq Ft List Price Sale Price Days on Market
22524 N SAN RAMON DR 2 2 BELLITA 1154  $289,900 $277,000 23
22507 N PADARO DR 2 2.5 FIGUEROA 2784  $549,000 $544,900 129
13805 W JUNIPERO DR 3 2 SAN MARCO 1904  $318,500 $295,000 181
Corte Bella: Non Golf Course Properties
22612 N LAS POSITAS DR 2 2 ARCADA 1684  $385,000 $358,500 43
22832 N LOS GATOS DR 2 2 ENCANTO 2095  $320,000 $320,000 477
12937 W EL SUENO CT 2 2 QUINTA 1282  $190,000 $175,000 19
13039 W JUNIPERO DR 2 2 SAN MARCO 1904  $254,900 $250,000 77
23129 N VIA VISTOSA DR 2 1.75 SAN MARCO 1904  $269,000 $264,000 452
Properties this recently sold list have been listed or sold by various participants in MLS.
Information deemed reliable and accurate but not guaranteed.

Sun City West Listings
Sun City West Information

About Leolinda Bowers

Comments

LeoLinda - I am sure this type of report will be appreciated by the consumers in your area.

Thanks for stopping by and leaving a comment.

Posted by Jennifer Fivelsdal, Mid Hudson Valley (JFIVE HOMES REALTY LLC) over 2 years ago

Jennifer, This market is well and is starting to have more homes sell daily.  Thank you for the encouragement.

Posted by Sun City Grand Real Estate Surprise AZ Leolinda Bowers, MBA, Associate Broker (Ken Meade Realty) over 2 years ago

Participate



(optional)
What does the graphic say?