Sun City Grand Real Estate & Arizona Retirement Communities

head_left_image

Sun City West Arizona Real Estate December 2008 Market Report

Sun City West Real Estate Sales December 2008
Golf Course Properties

Model Original List Price Sold Price Days on Market Address
San Carlos $310,000 $277,000 128 13919 W Jaguar Dr
San Carlos $339,000 $300,000 70 14523 W Ravenswood Dr
San Felipe $450,000 $392,500 25 13334 W Blue Bonnet Dr
AVERAGES $366,333 $323,167 74  

Sun City Grand Non-Golf Course Property Real Estate Sales December 2008

Model Original List Price Sold Price Days on Market Address
Alpine $184,900 $177,450 13 22519 N Via De La Caballa
Alpine $184,900 $177,000 66 19201 N 138th Ave
Augusta $319,500 $230,000 469 19431 N 132nd Ave
Cactus $199,900 $165,000 156 13465 W Sky Hawk
Cactus $215,000 $185,000 192 12719 W Gable Hill Dr
Clifton $329,000 $282,000 290 22005 N Via De La Caballa St
Conquistador $155,900 $145,000 390 18643 N 136th Dr
Cortez $142,000 $138,000 173 13410 W Countryside Dr
Cranbrook $167,900 $159,900 71 18834 N Conquistador
Cranbrook $168,000 $155,000 19 12307 W Candlelight Dr
Cromwell $284,900 $210,000 277 14804 W Huron Dr
Fiesta $185,000 $139,000 358 13271 W Countryside Dr
Hudson $161,900 $157,000 44 20224 N 149th Dr
Hudson $187,500 $180,000 49 14802 W Greystone Dr
Kaibab $129,000 $120,000 6 21418 N Sunglow
La Mirada $137,900 $134,800 0 20434 N Broken Arrow Dr
La Paz $179,900 $147,000 295 22213 N Las Brizas Ln
La Paz $158,900 $152,000 6 14136 W Caballero Dr
Lakeside $295,000 $285,000 57 12916 W Caraway Dr
Monaco $329,000 $239,900 317 13323 W La Terraza Dr
San Gabriel $180,000 $171,000 13 14663 W Antelope Dr
San Simeon $379,000 $219,900 519 20642 N 134th Way
San Simeon $239,000 $230,000 14 13702 W Tartan Dr
San Simeon $355,000 $240,000 539 21603 N 134th Way
Santiago $139,900 $121,000 20 17630 N Desert Glen Dr
Tecumseh $189,900 $178,506 56 13207 W Palmwood Dr
Wellington $165,000 $155,000 8 17614 N 135th Ave
Wellington $165,000 $155,000 394 13920 W Springdale Dr
Winslow $245,000 $222,500 61 21832 N Montego Dr
Averages $212,890 $181,792 168  

Corte Bella Real Estate Sales December 2008

Model Original List Price Sold Price Days on Market Address
San Marco  * $264,900 $221,900 86 13742 W Sola
Encanto * $239,900 $240,000 103 23014 N Pico Ct
Encanto $449,000 $435,000 2 22819 N Del Monte Dr

 * Denotes Foreclosure or Short Sale

This market update provides the original list price of the property at the time the property was listed and prior to any price adjustments.

Properties on this recently sold list have been listed or sold by various participants in MLS. Information deemed reliable and accurate, but not guaranteed.

Sun City West Real Estate

Sun City Grand .....I live here, I work here, I know this community!

About The Author

Leolinda Bowers specializes in Arizona West Valley Retirement (55+) Communities. In 2007, of over 350 agents, Leolinda Bowers represented the most number of buyers than any individual Ken Meade Realty agent.  She is a leading sales person who has proven experience and can assist you with the purchase and/or sale of real estate in the adult communities of Sun City Grand, Sun City West, Surprise or Sun City, Arizona.

 

Please visit LEOLINDA.COM for your relocation needs in the Arizona cities of Surprise, Sun City Grand or Sun City West.

Leolinda Bowers - Ken Meade Realty - 602.403.6865 Email Me

 

Comments

Good information for buyers and sellers - good luck...

Posted by Kathy Knight, BROKER, ABR, CRS, GRI, SFR (Intracoastal Realty Corp) about 1 year ago

Looks like the DOM's differ from low to high. Great info on your housing market in your area. :)

Posted by Celeste "SALLY" Cheeseman HAWAII Relocations & Real Estate (Century 21 Liberty Homes) about 1 year ago

Kathy, Sellers love this information since they all recognize their model type home.

Sally, The homes that have been on the market for a while are just starting to sell.

Posted by Sun City Grand Real Estate Surprise AZ Leolinda Bowers, MBA, Associate Broker (Ken Meade Realty) about 1 year ago

Participate



(optional)
What does the graphic say?